Capital City Pistol Shooters

July 26, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ty Clark SSP/EX 22.46 16.96  5.50  24% 11 0 0 0 0
2 Gary Youngberg ESP/UN 23.37 19.87  3.50  15% 7 0 0 0 0
3 Troy Willard SSP/EX 23.76 16.76  7.00  29% 4 0 1 0 0
4 Todd Shepard SSP/EX 24.89 18.39  6.50  26% 13 0 0 0 0
5 Jerry Cross CDP/UN 28.78 22.28  6.50  23% 13 0 0 0 0
6 Gene Werner ESP/MM 29.16 27.66  1.50  5% 3 0 0 0 0
7 Joe Clark ESP/NV 36.76 33.76  3.00  8% 6 0 0 0 0
8 Dwayne Juedes SSP/UN 39.06 35.56  3.50  9% 7 0 0 0 0
9 Dan Kingman SSP/UN 49.50 41.50  8.00  16% 16 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Todd Shepard SSP/EX 16.32 14.82  1.50  9% 3 0 0 0 0
2 Gene Werner ESP/MM 17.23 15.23  2.00  12% 4 0 0 0 0
3 Jerry Cross CDP/UN 18.30 15.30  3.00  16% 6 0 0 0 0
4 Ty Clark SSP/EX 19.79 12.29  7.50  38% 5 0 1 0 0
5 Troy Willard SSP/EX 21.09 18.59  2.50  12% 5 0 0 0 0
6 Gary Youngberg ESP/UN 21.77 18.27  3.50  16% 7 0 0 0 0
7 Dwayne Juedes SSP/UN 23.55 20.05  3.50  15% 7 0 0 0 0
8 Joe Clark ESP/NV 24.72 19.22  5.50  22% 11 0 0 0 0
9 Dan Kingman SSP/UN 60.09 49.09  11.00  18% 12 0 0 1 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ty Clark SSP/EX 21.85 17.35  4.50  21% 9 0 0 0 0
2 Troy Willard SSP/EX 22.64 19.64  3.00  13% 6 0 0 0 0
3 Todd Shepard SSP/EX 22.83 19.83  3.00  13% 6 0 0 0 0
4 Gary Youngberg ESP/UN 23.02 20.52  2.50  11% 5 0 0 0 0
5 Jerry Cross CDP/UN 25.46 22.46  3.00  12% 6 0 0 0 0
6 Gene Werner ESP/MM 33.03 27.53  5.50  17% 11 0 0 0 0
7 Dwayne Juedes SSP/UN 49.61 44.11  5.50  11% 11 0 0 0 0
8 Dan Kingman SSP/UN 53.79 45.29  8.50  16% 17 0 0 0 0
9 Joe Clark ESP/NV 57.74 32.74  25.00  43% 24 1 0 2 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Troy Willard SSP/EX 13.58 13.08  0.50  4% 1 0 0 0 0
2 Ty Clark SSP/EX 15.13 14.13  1.00  7% 2 0 0 0 0
3 Todd Shepard SSP/EX 16.97 14.47  2.50  15% 5 0 0 0 0
4 Gary Youngberg ESP/UN 18.21 16.21  2.00  11% 4 0 0 0 0
5 Jerry Cross CDP/UN 18.87 16.37  2.50  13% 5 0 0 0 0
6 Gene Werner ESP/MM 20.82 19.32  1.50  7% 3 0 0 0 0
7 Dwayne Juedes SSP/UN 26.51 23.51  3.00  11% 6 0 0 0 0
8 Joe Clark ESP/NV 35.62 31.62  4.00  11% 8 0 0 0 0
9 Dan Kingman SSP/UN 37.96 35.96  2.00  5% 4 0 0 0 0

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Troy Willard SSP/EX 9.22 8.22  1.00  11% 2 0 0 0 0
2 Jerry Cross CDP/UN 10.54 8.04  2.50  24% 5 0 0 0 0
3 Ty Clark SSP/EX 10.58 8.08  2.50  24% 5 0 0 0 0
4 Todd Shepard SSP/EX 11.60 7.10  4.50  39% 9 0 0 0 0
5 Gary Youngberg ESP/UN 12.74 8.74  4.00  31% 8 0 0 0 0
6 Gene Werner ESP/MM 14.03 8.03  6.00  43% 12 0 0 0 0
7 Dan Kingman SSP/UN 19.59 18.59  1.00  5% 2 0 0 0 0
8 Dwayne Juedes SSP/UN 21.89 14.89  7.00  32% 14 0 0 0 0
9 Joe Clark ESP/NV 23.36 18.36  5.00  21% 10 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.