|
Range schedule is subject to change upon board approval.
* indicates schedule change
Updated 26 Dec 2024
* * * * Notice * * * *
All Ranges will be closed every TUESDAY morning until 1:00 pm
April 1 - November 1, for mowing and general maintenance.
~ ~ ~ ~ ALL RANGES - NO EXCEPTIONS ~ ~ ~ ~
Shooting STOPS at SUNSET time
please be
courteous to our neighbors!
January 2025 | |||
Date | Day | Range(s) | Event |
3 | Fri | All Ranges | Closed 'til Noon - Military/Law |
4 | Sat | R4 | Highpower - 100yd M1 Garand / Service Rifle - 8:00am |
5 | Sun | R1, R2, R3 | USPSA - Pistol (7am - 2pm) |
18 | Sat | Bldg. A | New Member Orientation - 8:00am |
26 | Sun | R1, R2, R3 | Steel Challenge - Pistol (7am - 2pm) |
26 | Sun | R5 | Cowboy Action Shoot (7am - 2:30 pm) |
February 2025 | |||
Date | Day | Range(s) | Event |
1 | Sat | R4 | Highpower - 100yd Vintage Military Rifle - 8:00am |
2 | Sun | R1, R2, R3 | USPSA - Pistol (7am - 2pm) |
7 | Fri | All Ranges | Closed 'til Noon - Military/Law |
15 | Sat | Bldg. A | New Member Orientation - 8:00am |
18 | Tue | Bldg. A | Board Meeting 6:00 p.m. |
23 | Sun | R1, R2, R3 | Steel Challenge - Pistol (7am - 2pm) |
23 | Sun | R5 | Cowboy Action Shoot (7am - 2:30 pm) |
March 2025 | |||
Date | Day | Range(s) | Event |
1 | Sat | R4 | Highpower - 200yd M1 Garand / Service Rifle - 8:00am |
2 | Sun | R1, R2, R3 | USPSA - Pistol (7am - 2pm) |
7 | Fri | All Ranges | Closed 'til Noon - Military/Law |
8 | Sat | R6 | Skeet & Trap - Opens for the Season |
9 | Sun | N/A | DAYLIGHT SAVINGS - Starts - set clocks ahead 1 hour |
9 | Sun | R1, R2, R3 | IDPA - Pistol (7am - 2pm) |
9 | Sun | R4 | Highpower - 300 yd Qualification - 2:00 pm |
15 | Sat | Bldg. A | New Member Orientation - 8:00am |
22 | Sat | All Ranges | Work Day 9am - Noon |
23 | Sun | R1, R2, R3 | Steel Challenge - Pistol (7am - 2pm) |
23 | Sun | R5 | Cowboy Action Shoot (7am - 2:30 pm) |
April 2025 | |||
Date | Day | Range(s) | Event |
4 | Fri | All Ranges | Closed 'til Noon - Military/Law |
5 | Sat | R4 | Highpower - 300yd Prone - 8:00am |
6 | Sun | R1, R2, R3 | USPSA - Pistol (7am - 2pm) |
9 | Wed | R6 | Trap League Starts |
12 | Sat | R4 & R5 | NRA Cowboy Lever Action Silhouette - 8am - 2pm |
13 | Sun | R1, R2, R3 | IDPA - Pistol (7am - 2pm) |
15 | Tue | Bldg. A | Board Meeting 6:00 p.m. |
19 | Sat | Bldg. A | New Member Orientation - 8:00am |
19 | Sat | R5 | Smallbore Match |
27 | Sun | R1, R2, R3 | Steel Challenge - Pistol (7am - 2pm) |
27 | Sun | R5 | Cowboy Action Shoot (7am - 2:30 pm) |
May 2025 | |||
Date | Day | Range(s) | Event |
2 | Fri | All Ranges | Closed 'til Noon - Military/Law |
3 | Sat | R4 | Highpower - 100yd Bench Rest - 8:00am |
4 | Sun | R1, R2, R3 | USPSA - Pistol (7am - 2pm) |
14 | Wed | R6 | Trap League |
10 | Sat | R4 & R5 | NRA Cowboy Lever Action Silhouette - 8am - 2pm |
17 | Sat | Bldg. A | New Member Orientation - 8:00am |
17 | Sat | R5 | Smallbore Match |
18 | Sun | R1, R2, R3 | IDPA - Pistol (7am - 2pm) |
25 | Sun | R1, R2, R3 | Steel Challenge - Pistol (7am - 2pm) |
25 | Sun | R5 | Cowboy Action Shoot (7am - 2:30 pm) |
June 2025 | |||
Date | Day | Range(s) | Event |
1 | Sun | R1, R2, R3 | USPSA - Pistol (7am - 2pm) |
6 | Fri | All Ranges | Closed 'til Noon - Military/Law |
7 | Sat | R4 | Highpower - 300yd Vintage Military Rifle - 8:00am |
8 | Sun | R1, R2, R3 | IDPA - Pistol (7am - 2pm) |
11 | Wed | R6 | Trap League |
14 | Sat | R4 & R5 | NRA Cowboy Lever Action Silhouette - 8am - 2pm |
14 | Sat | Bldg. A | New Member Orientation - 8:00am |
17 | Tue | Bldg. A | Board Meeting 6:00 p.m. |
21 | Sat | All 10am - 2pm | CCGC Open House & Renewal 10-2 RENEW NOW! |
22 | Sun | R4 | Highpower - 300yd Qualification - 2:00pm |
22 | Sun | R1, R2, R3 | Steel Challenge - Pistol (7am - 2pm) |
22 | Sun | R5 | Cowboy Action Shoot (7am - 2:30 pm) |
July 2025 | |||
Date | Day | Range(s) | Event |
1 | Tue | CCGC | Membership RENEWALS are due TODAY! |
4 | Fri | All Ranges | Closed 'til Noon - Military/Law |
6 | Sun | R1, R2, R3 | USPSA - Pistol (7am - 2pm) |
9 | Wed | R6 | Trap League |
12 | Sat | R5 & R6 | Sunflower State Games - Trap/Skeet |
12 | Sat | R4 | Highpower - 300yd Team Infantry Match - 8:00am |
13 | Sun | R4 & R5 | NRA Cowboy Lever Action Silhouette - 8am - 2pm |
13 | Sun | R1, R2, R3 | IDPA - Pistol (7am - 2pm) |
19 | Sat | Bldg. A | New Member Orientation - 8:00am |
19 | Sat | R5 | Smallbore Match |
27 | Sun | R1, R2, R3 | Steel Challenge - Pistol (7am - 2pm) |
27 | Sun | R5 | Cowboy Action Shoot (7am - 2:30 pm) |
August 2025 | |||
Date | Day | Range(s) | Event |
1 | Fri | CCGC | Membership RENEWALS are now LATE!!! |
1 | Fri | All Ranges | Closed 'til Noon - Military/Law |
2 | Sat | R4 | Highpower - 200yd Bench Rest - 8:00am |
3 | Sun | R1, R2, R3 | USPSA - Pistol (7am - 2pm) |
9 | Sat | R4 & R5 | NRA Cowboy Lever Action Silhouette - 8am - 2pm |
9 | Sat | R6 | Bullmasters Qualification Trap Shoot - 8:00am |
10 | Sun | R1, R2, R3 | IDPA - Pistol (7am - 2pm) |
13 | Wed | R6 | Trap League |
16 | Sat | Bldg. A | New Member Orientation - 8:00am |
19 | Tue | Bldg. A | Board Meeting 6:00 p.m. |
24 | Sun | R1, R2, R3 | Steel Challenge - Pistol (7am - 2pm) |
24 | Sun | R5 | Cowboy Action Shoot (7am - 2:30 pm) |
September 2025 | |||
Date | Day | Range(s) | Event |
1 | Mon | CCGC | Badge & Membership EXPIRES TODAY! |
5 | Fri | All Ranges | Closed 'til Noon - Military/Law |
6 | Sat | R4 | Highpower - 300yd Team Sniper Match - 8:00am |
7 | Sun | R1, R2, R3 | USPSA - Pistol (7am - 2pm) |
10 | Wed | R6 | Trap League Ends |
13 | Sat | R4 & R5 | NRA Cowboy Lever Action Silhouette - 8am - 2pm |
14 | Sun | R1, R2, R3 | IDPA - Pistol (7am - 2pm) |
14 | Sat | R4 | Highpower - 300yd Qualification - 2:00pm |
20 | Sat | Bldg. A | New Member Orientation - 8:00am |
19, 20, 21 | Sun | R4 & R5 | Cowboy Action Shoot T-town Shootout |
26 | Fri | *R1, R3, R5 | 4H State Shoot - SETUP - 12pm-Dark |
27 | Sat | *R1, R3, R5 | 4H State Shoot - ALL DAY |
28 | Sun | R1, R2, R3 | Steel Challenge - Pistol (7am - 2pm) |
October 2025 | |||
Date | Day | Range(s) | Event |
3 | Fri | All Ranges | Closed 'til Noon - Military/Law |
4 | Sat | R4 | Highpower - 300yd M1 Garand/Service Rifle - 8:00am |
5 | Sun | R1, R2, R3 | USPSA - Pistol (7am - 2pm) |
11 | Sat | R4 & R5 | NRA Cowboy Lever Action Silhouette - 8am - 2pm |
12 | Sun | R1, R2, R3 | IDPA - Pistol (7am - 2pm) |
18 | Sat | Bldg. A | New Member Orientation - 8:00am |
25 | Sat | All Ranges | Work Day 9am - 12pm |
25 | Sat | Skeet Building | Annual Meeting 12:30pm |
26 | Sun | R1, R2, R3 | Steel Challenge - Pistol (7am - 2pm) |
26 | Sun | R5 | Cowboy Action Shoot (7am - 2:30 pm) |
November 2025 | |||
Date | Day | Range(s) | Event |
1 | Sat | R4 | Highpower - 300yd Prone - 8:00 am |
2 | Sun | N/A | DAYLIGHT SAVINGS ENDS - set clocks back 1 hour |
2 | Sun | R6 | Trap & Skeet - Closes for the Season |
2 | Sun | R1, R2, R3 | USPSA - Pistol (7am - 2pm) |
7 | Fri | All Ranges | Closed 'til Noon - Military/Law |
9 | Sun | R1, R2, R3 | IDPA - Pistol (7am - 2pm) |
15 | Sat | Bldg. A | New Member Orientation - 8:00am |
23 | Sun | R1, R2, R3 | Steel Challenge - Pistol (7am - 2pm) |
23 | Sun | R5 | Cowboy Action Shoot (7am - 2:30 pm) |
December 2025 | |||
Date | Day | Range(s) | Event |
5 | Fri | All Ranges | Closed 'til Noon - Military/Law |
6 | Sat | R4 | Highpower - 100yd Bench Rest - 8:00am |
7 | Sun | R1, R2, R3 | USPSA - Pistol (7am - 2pm) |
14 | Sun | R1, R2, R3 | Steel Challenge - Pistol (7am - 2pm) |
16 | Tue | Bldg. A | Board Meeting 6:00 p.m. |
20 | Sat | Bldg. A | New Member Orientation - 8:00am |
28 | Sun | R5 | Cowboy Action Shoot (7am - 2:30 pm) |
January 2026 | |||
Date | Day | Range(s) | Event |
2 | Fri | All Ranges | Closed 'til Noon - Military/Law |
3 | Sat | R4 | Highpower - 100yd M1 Garand / Service Rifle - 8:00am |
4 | Sun | R1, R2, R3 | USPSA - Pistol (7am - 2pm) |
17 | Sat | Bldg. A | New Member Orientation - 8:00am |
25 | Sun | R1, R2, R3 | Steel Challenge - Pistol (7am - 2pm) |
25 | Sun | R5 | Cowboy Action Shoot (7am - 2:30 pm) |
Capital City Gun Club, PO Box 332, Topeka, Kansas 66601-0332 Range Phone 785-478-4682