|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Range schedule is subject to change upon board approval.
* indicates schedule change
Updated 13 Aug 2023
* * * * Notice * * * *
All Ranges will be closed every TUESDAY morning until 1:00 pm
April 1 - November 1, for mowing and general maintenance.
~ ~ ~ ~ ALL RANGES - NO EXCEPTIONS ~ ~ ~ ~
Shooting STOPS at SUNSET time
please be
courteous to our neighbors!
January 2023 |
|||
Date | Day | Range(s) | Event |
1 | Sun | R1, R2, R3 | USPSA - Pistol (7am - 2pm) |
6 | Fri | All Ranges | Closed 'til Noon - Military/Law |
7 | Sat | R4 | Highpower - 100yd M1 Garand / Service Rifle - 8:00am |
21 | Sat | Bldg. A | New Member Orientation 8:00am |
22 | Sun | R1, R2, R3 | Steel Challenge - Pistol (7am - 2pm) |
22 | Sun | R5 | Cowboy Action Shoot (7:30am - 2:30pm) |
February 2023 |
|||
Date | Day | Range(s) | Event |
3 | Fri | All Ranges | Closed 'til Noon - Military/Law |
4 | Sat | R4 | Highpower - 100yd Vintage Military Rifle - 8:00am |
5 | Sun | R1, R2, R3 | USPSA - Pistol (7am - 2pm) |
18 | Sat. | Bldg. A | New Member Orientation 9:00am |
21 | Tue | Bldg. A | Board Meeting 6:00 pm |
26 | Sun | R1, R2, R3 | Steel Challenge - Pistol (7am - 2pm) |
26 | Sun | R5 | Cowboy Action Shoot (7:30am - 2:30pm) |
March 2023 |
|||
Date | Day | Range(s) | Event |
3 | Fri | All Ranges | Closed 'til Noon - Military/Law |
4 | Sat | R4 | Highpower - 200yd M1 Garand / Service Rifle - 8:00am |
5 | Sun | R1, R2, R3 | USPSA - Pistol (7am - 2pm) |
11 | Sat | R6 | Skeet & Trap -Opens for the Season |
12 | Sun | N/A | DAYLIGHT SAVINGS - Starts - (set clocks ahead 1 hour) |
12 | Sun | R1, R2, R3 | IDPA - Pistol (7am - 2pm) |
12 | Sun | R4 | Highpower - 300 yd Qualification - 2:00pm |
18 | Sat. | Bldg. A | New Member Orientation 8:00am |
25 | Sat | All Ranges | Work Day 8am - Noon |
26 | Sun | R1, R2, R3 | Steel Challenge - Pistol (7am - 2pm) |
26 | Sun | R5 | Cowboy Action Shoot (7:30am - 2:30pm) |
April 2023 | |||
Date | Day | Range(s) | Event |
1 | Sat | R4 | Highpower - 200yd - Prone - 8:00am |
2 | Sun |
R1, R2, R3 |
USPSA - Pistol (7am - 2pm) |
7 | Fri | All Ranges | Closed 'til Noon - Military/Law |
8 | Sat | R4 & R5 | NRA Cowboy Lever Action Silhouette - 8am - 2pm |
9 | Sun | R1, R2, R3 | IDPA - Pistol (7am - 2pm) |
12 | Wed | R6 | Trap League Starts |
15 | Sat | Bldg. A | New Member Orientation 8:00am |
15 | Sat | R5 |
Smallbore Match |
18 | Tue | Bldg. #1 | Board Meeting 6:00 pm |
23 | Sun | R1, R2, R3 | Steel Challenge - Pistol (7am - 2pm) |
23 | Sun | R5 | Cowboy Action Shoot (7:30am - 2:30pm) |
May 2023 | |||
Date | Day | Range(s) | Event |
5 | Fri | All Ranges | Closed 'til Noon - Military/Law |
6 | Sun | R4 | Highpower - 200yd Team Sniper - 8:00am |
7 |
Sun |
R1, R2, R3 | USPSA - Pistol (7am - 2pm) |
10 | Wed | R6 | Trap League |
13 | Sat | R4 & R5 | NRA Cowboy Lever Action Silhouette - 8am - 2pm |
20 | Sat. | Bldg. A | New Member Orientation 8:00am |
20 | Sat | R5 | Smallbore Match |
21 | Sun | R1, R2, R3 | IDPA - Pistol (7am - 2pm) |
21 | Sun | R4 | Highpower - 300 yd Qualification - 2:00pm |
28 | Sun | R1, R2, R3 | Steel Challenge - Pistol (7am - 2pm) |
28 | Sun | R5 | Cowboy Action Shoot (7:30am - 2:30pm) |
June 2023 | |||
Date | Day | Range(s) | Event |
2 | Fri | All Ranges | Closed 'til Noon - Military/Law |
4 | Sun | R1, R2, R3 | USPSA - Pistol (7am - 2pm) |
10 | Sat | R4 & R5 | NRA Cowboy Lever Action Silhouette - 8am - 2pm |
11 | Sun | R1, R2, R3 | IDPA - Pistol (7am - 2pm) |
*11 | *Sun | R4 | Highpower - 200yd Vintage Military Rifle - 8:00am |
14 | Wed | R6 | Trap League |
17 | Sat. | Bldg. A | New Member Orientation 8:00am |
17 | Sat | R5 | Smallbore Match |
20 | Tue | Bldg. A | Board Meeting 6:00 pm |
24 |
Sat |
All 10am - 2pm | CCGC Open House & Renewal 10-2 RENEW NOW ! |
25 | Sun | R1, R2, R3 | Steel Challenge - Pistol (7am - 2pm) |
25 | Sun | R5 | Cowboy Action Shoot (7:30am - 2:30pm) |
July 2023 | |||
Date | Day | Range(s) | Event |
1 | Sat | CCGC | Membership RENEWALS ARE DUE Today ! |
2 | Sun | R1, R2, R3 | USPSA - Pistol (7am - 2pm) |
7 | Fri | All Ranges | Closed 'til Noon - Military/Law |
8 |
Sat |
R4 | Highpower - 200yd Infantry Team Match - 8:00am |
8 | Sat | R5 & R6 | Sunflower Games - Trap/Skeet |
9 | Sun | R1, R2, R3 | IDPA - Pistol (7am - 2pm) |
9 | Sun | R4 & R5 | NRA Cowboy Lever Action Silhouette - 8am - 2pm |
12 | Wed | R6 | Trap League |
15 | Sat. | Bldg. A | New Member Orientation 8:00am |
15 | Sat | R5 | Smallbore Match |
23 | Sun | R1, R2, R3 | Steel Challenge - Pistol (7am - 2pm) |
23 | Sun | R5 | Cowboy Action Shoot (7:30am - 2:30pm) |
August 2023 | |||
Date | Day | Range(s) | Event |
1 | Tue | CCGC | Membership RENEWALS ARE Now LATE !!! |
4 | Fri | All Ranges | Closed 'til Noon - Military/Law |
5 | Sat | R4 | Highpower -100yd - Bench Rest - 8:00am |
6 | Sun | R1, R2, R3 | USPSA - Pistol (7am - 2pm) |
9 | Wed | R6 | Trap League |
12 | Sat | R4 & R5 | NRA Cowboy Lever Action Silhouette - 8am - 2pm |
13 | Sun | R1, R2, R3 | IDPA - Pistol (7am - 2pm) |
15 | Tue | Bldg. A | Board Meeting 6:00 pm |
19 | Sat | Bldg. A | New Member Orientation 8:00am |
19 | Sat | R5 | Smallbore Match |
27 | Sun | R1, R2, R3 | Steel Challenge - Pistol (7am - 2pm) |
27 | Sun | R5 | Cowboy Action Shoot (7:30am - 2:30pm) |
September 2023 | |||
Date | Day | Range(s) | Event |
1 | Fri | CCGC | Badge & Membership EXPIRES TODAY ! |
1 | Fri | All Ranges | Closed 'til Noon - Military/Law |
3 | Sun | R1, R2, R3 | USPSA - Pistol (7am - 2pm) |
9 | Sat | R4 & R5 | NRA Cowboy Lever Action Silhouette - 8am - 2pm |
10 | Sun | R4 | Highpower - 200yd - Sporting Rifle - 8:00am |
10 | Sun | R1, R2, R3 | IDPA - Pistol (7am - 2pm) |
13 | Wed | R6 | Trap League Ends |
16 | Sat | Bldg. A | New Member Orientation 8:00am |
16 | Sat | R5 | Smallbore Match |
17 | Sun | R4 | Highpower - 300 yd Qualification - 2:00pm |
24 | Sun | R1, R2, R3 | Steel Challenge - Pistol (7am - 2pm) |
22,23,24 | Fri, Sat, Sun | R4 & R5 | Cowboy Action - T-town Shootout |
October 2023 | |||
Date | Day | Range(s) | Event |
1 | Sun | R1, R2, R3 | USPSA - Pistol (7am - 2pm) |
6 | Fri | R3 | Closed 'til Noon - Military/Law |
* 6 | Fri | * R1,R3,R5 | 4H State Shoot - SETUP - 12pm-Dark |
* 7 | Sat | * R1,R3,R5 | 4H State Shoot - ALL DAY |
7 | Sat | R4 | Highpower - 200yd - M1 Garand/Service Rifle - 8:00am |
8 | Sun | R1, R2, R3 | IDPA - Pistol (7am - 2pm) |
14 | Sat | R4 & R5 | NRA Cowboy Lever Action Silhouette - 8am - 2pm |
21 | Sat. | Bldg. A | New Member Orientation 8:00am |
21 | Sat | R5 | Smallbore Match |
22 | Sun | R1, R2, R3 | Steel Challenge - Pistol (7am - 2pm) |
22 | Sun | R5 | Cowboy Action Shoot (7:30am - 2:30pm) |
28 | Sat | All Ranges | Workday 8am - 12pm |
28 | Sat | Skeet Bldg. | Annual Meeting 12:30pm |
November 2023 | |||
Date | Day | Range(s) | Event |
3 | Fri | All Ranges | Closed 'til Noon - Military/Law |
4 | Sat | R4 | Highpower - 200yd Prone - 8:00am |
5 | Sun | N/A | DAYLIGHT SAVINGS - Ends - (set clocks back 1 hour) |
5 | Sun | R1, R2, R3 | USPSA - Pistol (7am - 2pm) |
5 | Sun | R6 | Trap & Skeet - Closes for the Season |
12 | Sun | R1, R2, R3 | IDPA - Pistol (7am - 2pm) |
18 | Sat. | Bldg. A | New Member Orientation 8:00am |
26 | Sun | R1, R2, R3 | Steel Challenge - Pistol (7am - 2pm) |
26 | Sun | R5 | Cowboy Action Shoot (7:30am - 2:30pm) |
December 2023 | |||
Date | Day | Range(s) | Event |
1 | Fri | All Ranges | Closed 'til Noon - Military/Law |
2 | Sat | R4 | Highpower - 200yd Bench Rest - 8:00 |
3 | Sun | R1, R2, R3 | USPSA - Pistol (7am - 2pm) |
10 | Sun | R1, R2, R3 | Steel Challenge - Pistol (7am - 2pm) |
12 | Tue | Bldg. A | Board Meeting / 2023 schedule 6:00 pm |
16 | Sat. | Bldg. A | New Member Orientation 8:00am |
January 2024 |
|||
Date | Day | Range(s) | Event |
5 | Fri | All Ranges | Closed 'til Noon - Military/Law |
6 | Sat | R4 | Highpower - 100yd M1 Garand / Service Rifle - 8:00am |
7 | Sun | R1, R2, R3 | USPSA - Pistol (7am - 2pm) |
20 | Sat | Bldg. A | New Member Orientation 8:00am |
28 | Sun | R1, R2, R3 | Steel Challenge - Pistol (7am - 2pm) |
28 | Sun | R5 | Cowboy Action Shoot (7:30am - 2:30pm) |
Capital City Gun Club, PO Box 332, Topeka, Kansas 66601-0332 Range Phone 785-478-4682